Can your graphics card run DOOM: The Dark Ages?
What the developer of DOOM: The Dark Ages states on its own store page, and the settings 16 graphics cards should reach against it, with each card's memory taken into account.
Settings by graphics card
| Graphics card | Expected settings | Memory |
|---|---|---|
| RTX 5090 | 1080p, ultra settings | 32 GB |
| RTX 5080 | 1080p, ultra settings | 16 GB |
| RTX 4090 | 1080p, ultra settings | 24 GB |
| RX 7900 XTX | 1080p, ultra settings | 24 GB |
| RTX 5070 | 1080p, high settings | 12 GB |
| RTX 3080 | 1080p, high settings | 10 GB |
| RX 7800 XT | 1080p, high settings | 16 GB |
| RTX 4070 | 1080p, high settings | 12 GB |
| RTX 3070 Ti | 1080p, medium settings | 8 GB |
| RTX 5060 | 1080p, medium settings | 8 GB |
| RTX 4060 Ti | 1080p, medium settings | 8 GB |
| RTX 3060 Ti | 1080p, medium settings | 8 GB |
| B580 | 1080p, medium settings | 12 GB |
| RX 7600 | 1080p, low settings | 8 GB |
| RTX 3060 | 1080p, low settings | 12 GB |
| RX 6600 | 1080p, low settings | 8 GB |
Estimated settings, not measured frame rates. How the estimate is made is explained below.
What DOOM: The Dark Ages asks for
| Specification | Minimum | Recommended |
|---|---|---|
| Processor | AMD Zen 2 or Intel 10th Generation CPU @3.2Ghz with 8 cores / 16 threads or better (examples: AMD Ryzen 7 3700X or better, or Intel Core i7 10700K or better) | AMD Zen 3 or Intel 12th Generation CPU @3.2Ghz with 8 cores / 16 threads or better (examples: AMD Ryzen 7 5700X or better, or Intel Core i7 12700K or better) |
| Graphics | NVIDIA or AMD hardware Raytracing-capable GPU with 8GB dedicated VRAM or better (examples: NVIDIA RTX 2060 SUPER or better, AMD RX 6600 or better) | NVIDIA or AMD hardware Raytracing-capable GPU with 10GB dedicated VRAM or better (examples: NVIDIA RTX 3080 or better, AMD RX 6800 or better) |
| Memory | 16 GB RAM | 32 GB RAM |
| Storage | 100 GB available space | 100 GB available space |
| Operating system | Windows 10 64-Bit / Windows 11 64-Bit | Windows 10 64-Bit / Windows 11 64-Bit |
Requirements as published by the developer on Steam · May 14, 2025.
How these estimates are made, and what they are not
Only one thing on this page is a fact: the requirements table, which is what the developer published on the game's own store page. The settings are an estimate — each card and the cards the publisher names are placed on the same relative performance index, and the result is capped where a card's memory could not sustain it. Nobody benchmarked these exact pairings, which is why you will not find frame-rate figures here: a number invented by a formula would look more precise than anything the method can support. Drivers, the processor beside the card, the storage the game sits on and whatever upscaling you enable all move the real answer.
Other games
The rest of the machine matters too
A card that clears the bar can still be held back by the processor in front of it, and a supply that cannot feed it will shut down mid-session rather than drop frames.